Market Overview
Global crypto market intelligence — live
Live · Sep 28, 2026 · 12:54 UTC
Total Market Cap
$2.86T
−4.9%
24h Volume
$127.5B
BTC Dominance
58.6%
ETH Dominance
11.5%
Market Breadth
21%21/100 of top up
Fear & Greed
74Greed74
▲ 4 vs yesterday
BTC / USDLIVE
Bitcoin BTC#1
Top Coins
live · click to load
| #▲ | Asset | Price▾ | 24h▾ | Market Cap▾ | Volume▾ | Last 7d |
|---|---|---|---|---|---|---|
| 1 | $83,404 | −1.8% | $1.68T | $34.5B | ||
| 2 | $2,683 | −1.1% | $327.7B | $13.9B | ||
| 3 | $0.9998 | −0.0% | $183.8B | $62.7B | ||
| 4 | $768.58 | −1.7% | $102.4B | $933.2M | ||
| 5 | $1.52 | −1.5% | $95.5B | $3.5B | ||
| 6 | $0.9998 | −0.0% | $75.1B | $15.5B | ||
| 7 | $119.73 | −3.4% | $70.4B | $4.1B | ||
| 8 | $0.3351 | +0.3% | $31.8B | $341.1M | ||
| 9 | $1,588 | −4.9% | $26.9B | $1.0B | ||
| 10 | $1.06 | +0.0% | $24.5B | $401.5K |
Sectors
24h
Smart Contract Platform−1.8%
$2.49T


Layer 1 (L1)−1.7%
$2.45T


Proof of Work (PoW)−1.9%
$1.75T
.png)

World Liberty Financial Portfolio−0.5%
$649.4B


Proof of Stake (PoS)−1.5%
$595.6B


Made in USA−1.6%
$363.6B


Stablecoins−0.0%
$292.8B


USD Stablecoin−0.0%
$290.0B


Crypto Heatmap
market cap · 24h