Market Overview
Global crypto market intelligence — live
Live · Aug 12, 2026 · 05:30 UTC
Total Market Cap
$2.27T
+0.1%
24h Volume
$52.0B
BTC Dominance
56.3%
ETH Dominance
10.0%
Market Breadth
35%35/100 of top up
Fear & Greed
27Fear27
▼ 2 vs yesterday
BTC / USDLIVE
Bitcoin BTC#1
Top Coins
live · click to load
| #▲ | Asset | Price▾ | 24h▾ | Market Cap▾ | Volume▾ | Last 7d |
|---|---|---|---|---|---|---|
| 1 | $63,778 | −0.6% | $1.28T | $20.7B | ||
| 2 | $1,888 | +0.4% | $227.9B | $7.1B | ||
| 3 | $0.9991 | +0.0% | $183.0B | $34.3B | ||
| 4 | $613.32 | +2.4% | $81.7B | $867.2M | ||
| 5 | $0.9996 | +0.0% | $72.1B | $8.4B | ||
| 6 | $1.02 | +0.5% | $64.0B | $1.3B | ||
| 7 | $76.24 | +0.2% | $44.4B | $1.4B | ||
| 8 | $0.3351 | +0.9% | $31.8B | $468.0M | ||
| 9 | $1.04 | +3.5% | $22.0B | $68.8M | ||
| 10 | $54.54 | −1.6% | $12.1B | $196.4M |
Sectors
24h
Smart Contract Platform+0.1%
$1.85T


Layer 1 (L1)+0.1%
$1.82T


Proof of Work (PoW)−0.2%
$1.32T

.png)
World Liberty Financial Portfolio+0.4%
$534.0B


Proof of Stake (PoS)+1.1%
$425.3B


Stablecoins−0.0%
$286.9B


USD Stablecoin−0.0%
$284.2B


Fiat-backed Stablecoin−0.1%
$274.0B


Crypto Heatmap
market cap · 24h